15-Feb-2021
Surprisingly easy session tonight. Intensity is ramping up, but the reps are all pretty low so there just isn't the fatigue. Comp is in three weeks, and I'm optimistic about setting some modest new PRs.
Surprisingly easy session tonight. Intensity is ramping up, but the reps are all pretty low so there just isn't the fatigue. Comp is in three weeks, and I'm optimistic about setting some modest new PRs.
Date | Exercise | Reps | kg | RPE | Notes | Total | Session total | Volume | Avg. RPE | sRPE | e1RM | Session work | Acute work | Chronic work | ACWR | Duration (min) |
15/02/2021 | Squat | 1 | 186.5 | 7.5 | 186.5 | 207.5 | ||||||||||
15/02/2021 | Squat | 1 | 195.0 | 8.5 | 195 | |||||||||||
15/02/2021 | Squat | 5 | 156.0 | 6 | 780 | |||||||||||
15/02/2021 | Squat | 3 | 176.5 | 7.5 | 529.5 | |||||||||||
15/02/2021 | Squat | 3 | 176.5 | 7.5 | 529.5 | |||||||||||
15/02/2021 | Squat | 3 | 176.5 | 8 | 529.5 | |||||||||||
15/02/2021 | Bench press | 1 | 107.5 | 7.5 | 107.5 | 120 | ||||||||||
15/02/2021 | Bench press | 1 | 112.5 | 8.5 | 112.5 | |||||||||||
15/02/2021 | Bench press | 3 | 102.5 | 8 | 307.5 | |||||||||||
15/02/2021 | Bench press | 2 | 106.5 | 8 | 213 | |||||||||||
15/02/2021 | Bench press | 2 | 106.5 | 8.5 | 213 | |||||||||||
15/02/2021 | Bench press | 2 | 106.5 | 9 | 213 | |||||||||||
15/02/2021 | Bench press 3ct pause | 4 | 82.5 | 7 | 330 | 102 | ||||||||||
15/02/2021 | Bench press 3ct pause | 4 | 86.0 | 8 | 344 | |||||||||||
15/02/2021 | Bench press 3ct pause | 4 | 88.5 | 8.5 | 354 | |||||||||||
15/02/2021 | Bench press 3ct pause | 4 | 85.0 | 8 | Drop set | 340 | ||||||||||
15/02/2021 | Bench press 3ct pause | 4 | 85.0 | 8 | Drop set | 340 | 5624.5 | 47 | 7.9 | 6 | 266 | 350 | 391 | 0.89 | 85 |
Comment