6/4/19
| 2ct paused squat | 4 | @ | 7 | x | 1 | 225 |
|---|---|---|---|---|---|---|
| 4 | @ | 8 | x | 1 | 235 | |
| Last e1RM | 4 | @ | 9 | x | 1 | 245 |
| 279.07 | ||||||
| This e1RM | ||||||
| 284.88 |
| Press with belt | 5 | @ | 6 | x | 1 | 115 |
|---|---|---|---|---|---|---|
| 5 | @ | 7 | x | 1 | 120 | |
| Last e1RM | 5 | @ | 8 | x | 1 | 125 |
| 151.69 | ||||||
| This e1RM | ||||||
| 154.32 |
| Barbell rows | 8 | @ | 6 | x | 1 | 155 |
|---|---|---|---|---|---|---|
| 8 | @ | 7 | x | 1 | 160 | |
| Last e1RM | 8 | @ | 8 | x | 1 | 170 |
| 227.85 | 8 | @ | 8 | x | 1 | 170 |
| This e1RM | ||||||
| 229.73 |