Ran LP for about 6 months, had multiple resets for technique fixes and and wound up topping out at:
Squat: 280x5x3
Bench: 192.5x5x3
Deadlift: 305x5x3
Press: 140x3x5
Power Clean: 190x3x5
Chins: 0 unassisted
Age: 33
Weight: 235
Waist: 41"
BF: 33%
TBAB Guidance (been following more studiously since Feb.):
Cals: 2600
Protein: 250
Carbs: 250
Fat: 60ish
Current Program: Bridge 2.0. Plan on running this back to back and then doing a cycle of the GPP-Hypertrophy program.
2/27/18
Movement | Weight + RPE |
---|---|
Squat | 225x5@7, 230x5@x2 sets |
1ct Pause Bench | 165x5@6.5, 170x5@8x2 sets |
Mid-shin rack pull | 255x5@7, 260x5@7.5/8?, 265x5@9 |
Barbell curls | 57.5x12x3 |
Tricep Pulldowns | Med. band, black x12x3 |
NOTES: Sleep poor during CPAP trial. Trying to keep my calories & macros under control. Hit my protein easily, but went way over on cals.
2/28/18
Movement | Weight + RPE |
---|---|
7-min AMRAP chins | Orange band x 2 EMOM + 1 extra in final seconds. 15 total |
Plank tabata: front-side-side | Completed 1.5x tabatas (6 mins total) |
25:00 LISS | Done on AirDyne with RPMs between 53-57 @ HR around 135 |
3/1/18
Movement | Weight + RPE |
---|---|
2ct Pause Squat | 200x5@7, 205x5@8, 210x5@8.5/9? |
Press | 125x5@8, 127.5x5@8.5, 127.5x5@9.5 |
Barbell Rows | 135x10@7.5/8, 135x10@8, 140x10@8 |
NOTES: Press form was total garbage. Last set was harder than anything done on LP.
3/3/18
Movement | Weight + RPE |
---|---|
Deadlift | 275x5@6, 280x5@7, 285x5@8x2 sets |
Floor Press | 185x5@6, 185x5@7.5, 200x5@9 |
Squat, no belt | 180x10@6.5, 185x10@7.5, 190x10@9 |
Barbell curls | 57.5x12x3 |
Tricep Pulldowns | Med. band, black x12x3 |
NOTES: Undercut weights on floor press to start. Took a lot of warm-ups just trying to find the right spot.
3/6/18 - ONE-TIME FORM CHECK W/ ALAN THRALL
Movement | Weight + RPE |
---|---|
Squat | 225x5@7-8x3 sets |
Bench | 135x5@easy x2 sets |
Deadlift, no belt | 245x5, 265x5@7.5/8?, 275x5@8 |
Press | 105x5@5x2 sets |
NOTES: Tons to work on here. Main takeaways= narrower squat stance w/ better balance and tightness; bench looks good but stay tight, deadlift needs to stop fiddling between each rep and feel heavy in the hands and feet, press needs to be a lot tighter w/ narrower grip and no hip sway to start.
3/7/18
Movement | Weight + RPE |
---|---|
7-min AMRAP chins | Orange band EMOM. 3 EMOM for 2 mins, 2 EMOM for the rest. 17 total |
Plank tabata: front-side-side | Completed 1.5x tabatas (6 mins total). Better tightness than last time, but was distracted |
20:00 LISS | Done on AirDyne with RPMs between 57-61 @ HR around 140 |
3/8/18
Movement | Weight + RPE |
---|---|
Squat | 270x1@7.5, 280x1@7.5/8 → 235x5@6, 240x5@8x2 sets |
1ct Pause Bench | 185x1@7, 195x1@8.5 → 170x5@8x3 sets |
Mid-shin rack pull | 255x5@7, 265x5@8, 270x5@9x2 sets |
Barbell curls | 60x12x3 |
Tricep Pulldowns | Med. band, black x12x3 |
NOTES: Super pumped on the 280 top single on squats. Moved and felt much better than the grinders on LP. Integrated as many of the form check cues I could. Took like 1:40 to finish. probably rested too much.